The 2025 Hyundai Venue is a compact SUV that makes a bold first impression. Its refreshed front fascia—with a redefined Parametric Grille and stacked LED headlights—commands attention whether you're cruising down Marine Drive or parking outside your favorite Kandy café.
At the rear, a striking light bar unites the signature taillamps, giving Venue a broader stance and unmistakable road presence. Compact dimensions meet strong proportions—a perfect match for Sri Lanka’s dynamic cities.
Step inside a surprisingly spacious cabin where clever design meets refined materials. The Venue’s dual-tone interior, leather-appointed seats (Elite), and a floating 8” infotainment screen bring high-end comfort to an urban-sized package.
Roomy enough for five, compact enough for tight car parks—Venue proves you don’t need size to have presence. With a 355L boot, it’s ready for weekend road trips or weekday market runs.
| Category | SUV |
|---|---|
| Model Name | VENUE |
| Seats | 5 |
| Engine | Displacement (cm3) | 998 |
|---|---|---|
| Max. powe | 88.3 kW (120 PS) @ 6 000 r/min | |
| Max. torque | 172 Nm @ 1 500 ~ 4 000 r/min | |
| Transmission | Type | 7-speed DCT |
| Suspension | Front | McPherson strut with coil spring |
| Rear | Coupled torsion beam axle with coil spring | |
| Brakes | Front | Disc |
| Rear | Drum | |
| Tyre | Size | 215/60/R16 (D405.6mm) Styled whee |
| Dimensions | Overall length (mm) | 3 995 |
|---|---|---|
| Overall width (mm) | 1 770 | |
| Overall height (mm) | 1 617* | |
| Wheelbase (mm) | 2 500 | |
| Fuel tank capacity (l) | 45 |













